2009 Results
|
| Marathon Male |
| 1 | Tom Brennan | 37 | 4:43:00 |
| 2 | Scott Eason | 42 | 4:55:00 |
| 3 | Jon Bitler | 45 | 5:09:01 |
| 4 | Steve McBee | 43 | 5:11:45 |
| 5 | Paul Turner | 45 | 5:24:08 |
| 6 | Dave Wilgus | 37 | 5:26:34 |
| 7 | Kevin Dorsey | 38 | 5:27:50 |
| 8 | Po Dog Vogler | 42 | 5:33:01 |
| 9 | Stan Ferguson | 45 | 5:36:51 |
| 10 | Brady Paddock | 42 | 5:39:12 |
| 11 | Jamie Anderson | 35 | 5:39:30 |
| 12 | Raton Parmain | 40 | 5:46:46 |
| 13 | Kevin Griffith | 42 | 5:50:00 |
| 14 | Tom Taylor | 45 | 5:55:18 |
| 15 | Stuart Johnson | 49 | 6:01:00 |
| 15 | Paul Schoenloub | 49 | 6:01:00 |
| 17 | John Patrick Kelly | 42 | 6:32:00 |
| 18 | Guy Patteson | | 6:33:00 |
| 19 | Matthew Jackson | 31 | 6:56:01 |
| 20 | Joshua Bornhorst | 34 | 7:00:00 |
| 21 | Mike Bonnette | 48 | 7:11:33 |
| 22 | Tim Whiteside | 50 | 7:19:35 |
| 23 | Herb Jarrell | 64 | 7:33:30 |
| 24 | Marvin Lee | 47 | 7:36:00 |
| 25 | Arnold Begay | 45 | 7:50:47 |
| 26 | Rob Philip | 43 | 7:58:00 |
| 27 | Jim Sweatt | 53 | 8:18:01 |
| 28 | Pete Ireland | 68 | 8:28:00 |
| 29 | Jon Lucas | 42 | 8:35:00 |
| 30 | Greg Bourns | 69 | 8:36:00
| | |
| |
| Marathon Female |
| 1 | Karrie Anderson | 33 | 6:37:41 |
| 2 | Katie Helms | 31 | 7:48:51 |
| 3 | Teresa Cox | 48 | 7:57:50 |
| 4 | Vicki Arterburn | 36 | 7:58:00 |
| 5 | Diane Seager | 52 | 8:18:00 |
| |
| |
| 17 Mile Fun Run Male |
| 1 | Jeremy Pate | 31 | 3:54:16 |
| 2 | Jeff Haynes | 42 | 3:59:42 |
| 3 | Israel Holby | 29 | 4:09:50 |
| 3 | Darby Benson | 37 | 4:09:50 |
| 5 | Ken Barton | 50 | 4:12:46 |
| 6 | Zach Howard | 27 | 4:15:56 |
| 7 | David Bourne | 54 | 4:23:00 |
| 8 | John Jackson | 18 | 4:24:32 |
| 9 | David Pearson | 40 | 4:27:00 |
| 10 | Kelly O'Meara | 56 | 4:31:00 |
| 11 | David Samuel | 65 | 6:57:46 |
| |
| |
| 17 Mile Fun Run Female |
| 1 | Alison Jumper | 33 | 3:52:30 |
| 2 | Natalie McBee | 35 | 3:54:16 |
| 3 | Shirley Hyman | 41 | 4:12:46 |
| 4 | Karen Call | 55 | 4:22:45 |
| 5 | Debbie Lashley | 48 | 4:27:00 |
| 5 | Eunika Rogers | | 4:35:00 |
| 6 | Lou Peyton | 64 | 6:08:03 |
| 7 | Leigh Tanner | 47 | 6:22:00 |
| |
| |
| Other Participants |
| Colton Phillips | 15 | 2:38:00 | 10 Miles |
| Alex Haynes | 17 | 2:38:00 | 10 Miles |
| Sandy Tull | 39 | 2:48:00 | 10 Miles |
| Kandis VanRavensey | 39 | 2:48:00 | 10 Miles |
| Jonah Tull | 13 | 2:49:00 | 7.5 Miles |
| Courtney Tull | 19 | 2:51:00 | 7.5 Miles |
| Ken Childress | 49 | 4:12:00 | 13.2 Miles |
| Patty Groth | 53 | 6:37:00 | 19.5 Miles |
| James Silverstone | 50 | 6:37:00 | 19.5 Miles |
|
|
|